21 April 2011
Historic Records Indexing Volunteers Going Strong
23 New Projects; 5 New Partners
SALT LAKE CITY, UTAH—FamilySearch indexing volunteers continue to set new milestones, indexing 1.5 million historic records a day on average now. Volunteers wrapped up 16 projects in March and have indexed over 500 million records since 2005! So how do we reward such a great achievement? By giving them more work to do, of course! We’ve added 23 new projects for them to tackle! See the list below for details of over 100 current projects.
Publish Post
We are also very excited to announce our list of FamilySearch indexing partners is growing. Indexing partners are invaluable. They bring additional zeal and expertise to indexing projects they sponsor. The partners’ members and FamilySearch patrons will benefit from high quality, highly searchable, and desirable online indexes as a result of their participation. Our latest partners and their currently sponsored projects are:
· California State Genealogical Alliance—U.S., California, 1852 State Census
· Guild of One-Name Studies—U.K., Yorkshire, Parish Registers, 1845–1930
· JewishGen Hungarian—Hungary Jewish Vital Registers and Records
· Texas State Genealogical Society—U.S., Texas, County Tax Rolls 1837–1920 [Part A]
· Western Pennsylvania Genealogical Society—U.S., Pennsylvania, Pittsburgh—City Deaths, 1870–1905
Volunteers are always needed and encouraged to help with any of FamilySearch’s indexing projects (see the lists below). Volunteers can start and stop any time at indexing.familysearch.org. Completed indexes will be published for free online access at familysearch.org.
New Projects Added in the Past Month
· Canada, Bas-Canada—Recensement de 1831
(Canada, Lower Canada—1831 Census)
(Canada, Lower Canada—1831 Census)
· España, Málaga—Nacimientos, 1841–1870
(Spain, Malaga—Births, 1841–1870)
(Spain, Malaga—Births, 1841–1870)
· France, Protestant Church Records [Part 2A]
· Hungary—Jewish Vital Registers
In partnership with JewishGen Hungarian SIG
In partnership with JewishGen Hungarian SIG
· Mexico, Tlaxcala—Nacimientos, 1867–1925
(Mexico, Tlaxcala—Births, 1867–1925)
(Mexico, Tlaxcala—Births, 1867–1925)
· Perú—Registros Civiles Nacimientos, 1860–1978 [Parte A]
(Perú—Civil Birth Registrations, 1860–1978 [Parte A])
(Perú—Civil Birth Registrations, 1860–1978 [Parte A])
· Polska, Księgi Metrykalne—Diecezja Radom, 1654–1946 [Część 1]
(Poland, Radom Diocese—Church Books, 1654–1946 [Part 1])
(Poland, Radom Diocese—Church Books, 1654–1946 [Part 1])
· U.K., Yorkshire—Parish Registers, 1845–1930
In partnership with Guild of One-Name Studies
In partnership with Guild of One-Name Studies
· U.S., California—County Marriages, 1850–1952 [Part C]
In partnership with California State Genealogical Alliance
In partnership with California State Genealogical Alliance
· U.S., Pennsylvania, Pittsburgh—City Deaths, 1870–1905
In partnership with Western Pennsylvania Genealogical Society
In partnership with Western Pennsylvania Genealogical Society
· U.S., Texas—County Tax Rolls, 1837–1910 [Part A]
In partnership with Texas State Genealogical Society
In partnership with Texas State Genealogical Society
· Россия, Самара—Метрические книги церкви, 1869–1917 [часть 2]
(Russia, Samara—Church Books, 1869–1917 [Part 2])
(Russia, Samara—Church Books, 1869–1917 [Part 2])
· Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть C]
(Ukraine, Kyiv—Orthodox Consistory Church Book Duplicates, 1843–1845 [Part C])
(Ukraine, Kyiv—Orthodox Consistory Church Book Duplicates, 1843–1845 [Part C])
(See the chart below for a complete list and current status of all indexing projects.)
Recently Completed Projects
(Note: Recently completed projects have been removed fromthe available online indexing batches and will now go through a final completion check process. They will be published at familysearch.org in the near future.)
· Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part D]
· España, Avila, Barroman—Registros Parroquiales, 1550–1930
· France, Saint-Lo—Registres Paroissiaux, 1802–1907
· Jamaica—Civil Births, 1900–1930 [Part C]
· Sverige, Södermanland—Kyrkoböcker, till 1860 [Del 1]
· U.S., Colorado—1930 Federal Census
· U.S., Indiana, Elkhart County—Marriages, 1811–1959
· U.S., Kansas—1930 Federal Census
· U.S., Nevada—WWII Draft Registration Cards, 1942
· U.S., Ohio—Tax Records, Post 1825 [Part 4]
· U.S., South Dakota—1930 Federal Census
· U.S., Tennessee—County Marriages, 1790–1950 [Part C]
· U.S., Utah, Salt Lake County—Death Registers, 1848–1908
· U.S., Vermont—Vital Records, 1760–1954 [Part B]
· U.S., Wyoming—1930 Federal Census
· Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть B]
Current FamilySearch Indexing Projects, Record Language, and Percent Completion
| Argentina, Balvanera—Registros Parroquiales, 1833–1934 [Parte C] (Argentina, Balvanera—Church Records, 1833–1934 [Part B]) | Spanish | 17% |
| Argentina, Santa Fe—Registros Parroquiales, 1634–1926 [Parte A] (Argentina, Santa Fe—Church Records, 1634–1926 [Part A]) | Spanish | 71% |
| Brasil—Registro Civil, 1852–1914 [Parte 2A] (Brazil—Civil Registration, 1852–1914 [Part 2A]) | Portuguese | 6% |
| Brasil, Florianópolis—Registros da Igreja, 1751–1954 [Parte A] (Brazil, Florianópolis—Church Records, 1751–1954 [Part A]) | Portuguese | 21% |
| (Brazil, Pernambuco, Recife—Civil Registration, 1900–1920) | Portuguese | 4% |
| Brasil, Rio de Janeiro—Imigração Cartões, 1900–1965 [Parte A] (Brazil, Rio de Janeiro—Immigration Cards, 1900–1965 [Part A]) | Portuguese | 45% |
| (Brazil, Rio de Janeiro—Marriages, 1900–1910) | Portuguese | 61% |
| English | 6% | |
| Canada, Bas-Canada—Recensement de 1831 (Canada, Lower Canada—1831 Census) | French | (New) |
| English | 20% | |
| Chile—Registros Civiles, 1885–1900 (Chile—Civil Registration, 1885–1900) | Spanish | 49% |
| Chile, Concepción—Registros Civiles, 1885–1903 [Parte 2B] (Chile, Concepcion—Civil Registration, 1885–1903 [Part 2B]) | Spanish | 74% |
| Colombia, Bucaramanga—Registros Parroquiales, 1649–1959 (Colombia, Bucaramanga—Church Records, 1649–1959) | Spanish | 16% |
| Deutschland, Baden-Württemberg, Kirchzarten—Kirchenbücher, 1810–1869 (Germany, Baden-Württemberg, Kirchzarten—Church Book Duplicates, 1810–1869) | German | 40% |
| El Salvador—Registros Civiles, 1835–1910 (El Salvador—Civil Registration, 1835–1910) | Spanish | 44% |
| El Salvador—Registros Civiles, 1836-1910 [Parte B] (El Salvador—Civil Registration, 1836–1910 [Part B]) | Spanish | 3% |
| España, Andalucía—Registros Civiles, 1837–1870 (Spain, Andalucia—Civil Registration, 1837–1870) | Spanish | 23% |
| España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] (Spain, Lugo—Parish Registers, 1530–1930 [Part 1]) | Spanish | 44% |
| España, Málaga—Nacimientos, 1841–1870 (Spain, Malaga—Births, 1841–1870) | Spanish | (New) |
| France, Cherbourg—Registres Paroissiaux, 1802–1907 (France, Cherbourg—Parish Registers, 1802–1907) | French | 53% |
| France, Protestant Church Records [Part 2A] | French | (New) |
| Guatemala, Guatemala—Registros Civiles, 1800–1900 (Guatemala, Guatemala—Civil Registration, 1800–1900) | Spanish | 36% |
| Guatemala, Guatemala—Registros Civiles, 1877–1900 (Guatemala, Guatemala—Civil Registration, 1877–1900) | Spanish | 51% |
| English | 23% | |
| Italia, Provincia di Vicenza—Registri Parrocchiali, 1597–1937 (Italy, Vicenza Province—Parish Registers, 1597–1937) | Italian | 60% |
| Italian | 76% | |
| English | 42% | |
| Magyarország, Szabolcs—polgári anyakönyvi adatok, 1895–1978 [1. Rész] (Hungary, Szabolcs—Civil Registration, 1895–1978 [Part 1]) | Hungarian | 8% |
| Mexico, D.F.—Bautismos, 1536–1900 [Parte A] (Mexico, D.F.—Church Baptisms, 1536–1900 [Part A]) | Spanish | 8% |
| Mexico, Tlaxcala—Nacimientos, 1867–1925 (Mexico, Tlaxcala—Births, 1867–1925) | Spanish | (New) |
| Mexico, Veracruz—1930 Federal Censo (Mexico, Veracruz—1930 Federal Census) | Spanish | 94% |
| English | 16% | |
| Nicaragua, Masaya—Registros Civiles, 1879–1984 (Nicaragua, Masaya—Civil Registration, 1879–1984) | Spanish | 9% |
| Norge —Tinglysningskort, 1640–1903 (Norway—Probate Index Cards, 1640–1903) | Norwegian | 5% |
| Perú—Registros Civiles Nacimientos, 1860–1978 [Parte A] (Perú—Civil Birth Registrations, 1860–1978 [Parte A]) | Spanish | (New) |
| Polska, Księgi Metrykalne—Diecezja Radom, 1654–1946 [Część 1] (Poland, Radom Diocese—Church Books, 1654–1946 [Part 1]) | Polish | (New) |
| Portugal, Setúbal—Registros da Igreja, 1581–1910 (Portugal, Setúbal—Church Records, 1581–1910) | Portuguese | 31% |
| República Dominicana—Nacimientos Civiles, 1828–1906 (Dominican Republic—Civil Births, 1828–1906) | Spanish | 2% |
| Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 (Russia, Saint Petersburg—Parish Register Duplicates, 1833–1885) | German | 48% |
| South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 81% |
| Sverige, Uppsala—Kyrkoböcker, till 1860 [Del 1] (Sweden, Uppsala—Church Records, to 1860 [Part 1]) | Swedish | 89% |
| Sverige, Örebro—Kyrkoböcker, till 1860 [Del 1] (Sweden, Örebro—Church Records, to 1860 [Part 1]) | Swedish | 34% |
| English | (New) | |
| English | (New) | |
| English | 19% | |
| English, Old English | 62% | |
| Uruguay—Registros Civiles (Nacimientos), 1879–1930 (Uruguay—Civil Registration (Births), 1879–1930) | Spanish | 20% |
| English | 74% | |
| U.S., California—WWII Draft Registration, 1942 | English | 19% |
| English | 18% | |
| English | 92% | |
| English | (New) | |
| English | 54% | |
| English | 79% | |
| English | (New) | |
| English | 12% | |
| English | (New) | |
| English | (New) | |
| English | 57% | |
| English | 33% | |
| English | (New) | |
| English | 73% | |
| English | 59% | |
| English | 85% | |
| English | 53% | |
| U.S., North Dakota—1930 Federal Census | English | 36% |
| English | 84% | |
| English | 33% | |
| English | (New) | |
| English | (New) | |
| English | 44% | |
| U.S., Puerto Rico—1910 Censo Federal (U.S., Puerto Rico—1910 Federal Census) | Spanish | 46% |
| U.S., Puerto Rico—Nacimientos Civiles, 1836–1930 [Parte B] (U.S., Puerto Rico—Civil Births, 1836–1930 [Part B]) | Spanish | 14% |
| English | (New) | |
| Venezuela—Nacimientos Civiles, 1873–1909 (Venezuela—Civil Births, 1873–1909) | Spanish | 7% |
| Venezuela, Mérida—Registros Parroquiales, 1654–1992 [Parte 2] (Venezuela, Merida—Parish Registers, 1654–1992 [Part 2]) | Spanish | 57% |
| Česká Republika (Tschechien), Litoměřice—Matriky, 1552–1905 [část 1B] (Czech Republic, Litomerice—Church Records, 1552–1905 [Part 1B] | German | 28% |
| Österreich, Wiener Meldezettel, 1890–1925 (Austria, Vienna—Population Cards, 1890–1925) | German | 50% |
| Россия, Самара—Метрические книги церкви, 1869–1917 [часть 2] (Russia, Samara—Church Books, 1869–1917 [Part 2]) | Russian | (New) |
| Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть C] (Ukraine, Kyiv—Orthodox Consistory Church Book Duplicates, 1843–1845 [Part C]) | Russian | (New) |
Current FamilySearch Partner Projects, Record Language, and Percent Completion
| België—Burgerlijke Stand, 1851–1900 [Deel 3A] (Belgium—Civil Registration, 1851–1900 [Part 3A]) | Dutch, Flemish | 24% |
| Belgique—Registres Civile, 1851–1900 [Partie A] (Belgium—Civil Registration, 1851–1900 [Part A]) | French | 88% |
| Belgique—Registres Civile, 1851–1900 [Partie C] (Belgium—Civil Registrations, 1851–1900 [Part C] | French | 10% |
| Portuguese | 1% | |
| English | 31% | |
| Deutschland, Westfalen, Minden—Volkszählung, 1880–1900 (Germany, Westphalia, Minden—City Censuses, 1880–1900) | German | 18% |
| España, Avila, Bernuy-Zapardiel—Registros Parroquiales, 1530–1935 (Spain, Avila, Bernuy-Zapardiel—Parish Registers, 1530–1935) | Spanish | 19% |
| España, Malaga—Registros Civiles, 1846–1870 (Spain, Malaga—Civil Registration, 1846–1870) | Spanish | 54% |
| France, Quimper et Leon, Brest, Saint Pierre—Registres Paroissiaux, 1772–1909 (France, Quimper et Leon, Brest, Saint Pierre—Parish Registers, 1772–1909) | French | 73% |
| Hungarian, German, and more | (New) | |
| Norwegian | 95% | |
| Norwegian | 2% | |
| Polska—Księgi Metrykalne—Diecezja Lublin, 1902–1945 (Poland, Lublin Diocese—Church Books, 1902–1945) | Polish | 66% |
| English | 80% | |
| English | (New) | |
| English | 72% | |
| English | (New) | |
| English | 11% | |
| English | (New) | |
| English | (New) |
About FamilySearch
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at familysearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City,Utah.