New Historic Brazil and Honduras Records Online
Six Additional Country Collections Also UpdatedMore digital images poured out of the FamilySearch pipeline this week—over 2 million, in fact. Historic record collections for 8 countries were updated: Brazil, Chile, El Salvador, Honduras, Mexico, Switzerland, U.S., and Wales. The biggest winners were Brazil and Honduras. More than 1.7 million images were added to the Brazil Civil Registration collection, with records from 1870 to 2009. And 346,000 church records were added for Honduras. These birth, marriage, death, and church records are very valuable because they usually include multiple generations in a single document. See the table below for details of all the updates this week. You can search all of the record collections now for free at FamilySearch.org.
If you are enjoying the steady stream of free records added weekly, please consider “giving back” as a FamilySearch volunteer. You can start and stop volunteering at any time. Find out more at indexing.familysearch.org.
| Collection | Records | Images | Comment |
|---|---|---|---|
| Brazil Civil Registration, 1870–2009 | 19,319 | 1,688,985 | Added images and index to existing collection. |
| Chile, Concepcion, Civil Registration, 1885–1903 | 0 | 43,001 | Added browsable images to existing collection. |
| El Salvador, Civil Registration Records, 1867–1910 | 0 | 25,938 | Added browsable images to existing collection. |
| Honduras, Church Records, 1895–1931 | 0 | 346,448 | Added browsable images to existing collection. |
| Mexico, Puebla, Catholic Church Records, 1545–1970 | 0 | 38,391 | Added browsable images to existing collection. |
| Switzerland, Basel City, Local Citizenship Requests, 1348–1798 | 0 | 1,751 | New browsable image collection. |
| U.S., Maryland, Register of Wills Books, 1792–1983 | 0 | 86,744 | Added browsable images to existing collection. |
| U.S., Mississippi, Tippah County Records, 1836–1923 | 0 | 20,542 | Added browsable images to existing collection. |
| U.S., Ohio, Cuyahoga County Probate Files, 1813–1900 | 0 | 14,696 | Added browsable images to existing collection. |
| U.S., Ohio, Stark County Court Records, 1809–1917 | 0 | 49,819 | New browsable image collection. |
| United States, 1890 Census of Union Veterans and Widows of the Civil War | 0 | 90,497 | New browsable image collection. |
| Wales, Probate Abstracts, 1773–1780 | 0 | 34,851 | Added browsable images to existing collection. |
FamilySearch International is the largest genealogy organization in the world. FamilySearch is a nonprofit, volunteer-driven organization sponsored by The Church of Jesus Christ of Latter-day Saints. Millions of people use FamilySearch records, resources, and services to learn more about their family history. To help in this great pursuit, FamilySearch has been actively gathering, preserving, and sharing genealogical records worldwide for over 100 years. Patrons may access FamilySearch services and resources free online at FamilySearch.org or through over 4,600 family history centers in 132 countries, including the main Family History Library in Salt Lake City, Utah.